Sizing
Short Sleeve & Shorts Sizing Chart
| Size | Chest (in) | Top Length (in) | Shorts Length (in) | Weight (lb) | Height (in) |
|---|---|---|---|---|---|
| S | 19.7 | 27.6 | 17.7 | 99-132 | 65-66.9 |
| M | 20.5 | 28.3 | 18.5 | 132-165 | 66.9-68.9 |
| L | 21.7 | 29.1 | 19.3 | 165-187 | 68.9-70.9 |
| XL | 22.4 | 29.9 | 20.1 | 187-209 | 70.9-72.8 |
| 2XL | 22.8 | 30.7 | 21.3 | 198-220 | 72.8-76.8 |
Note: Measurements are taken manually and may have a 1–3 cm error. Please choose your size based on your actual situation. If you’re between sizes, we recommend choosing the larger size for a more comfortable fit.